Rabbits Results 2011
| Round 24 09-09-2011 | |||
| |
Score | Points | |
| 1 | Kieron McQuaid | 25 | 10 |
| 2 | Michael Aylmer | 22 | 8 |
| 3 | Hugh O'Brien | 22 | 6 |
| 4 | John Moore | 21 | 4 |
| 5 | David Doyle | 20 | 2 |
| Round 23 02-09-2011 | |||
| |
Score | Points | |
| 1 | Gerry McGuinness | 25 | 10 |
| 2 | John Moore | 24 | 8 |
| 3 | Cyril Harvey | 23 | 6 |
| 4 | John Hopkins | 23 | 4 |
| 5 | Michael Aylmer | 20 | 2 |
| Round 22 26-08-2011 | |||
| |
Score | Points | |
| 1 | Paul Doyle | 25 | 10 |
| 2 | Peter Sharkey | 24 | 8 |
| 3 | Michael Doyle | 24 | 6 |
| 4 | Sean Flood | 22 | 4 |
| 5 | Des Kelly | 20 | 2 |
| Round 21 19-08-2011 | |||
| |
Score | Points | |
| 1 | Tom Kavanagh | 23 | 10 |
| 2 | Dermot Collins | 22 | 8 |
| 3 | Sean Flood | 22 | 6 |
| 4 | Paul Doyle | 21 | 4 |
| 5 | Ronan Hurley | 21 | 2 |
| Round 20 12-08-2011 | |||
| |
Score | Points | |
| 1 | Michael Aylmer | 21 | 10 |
| 2 | Brendan O'Connor | 21 | 8 |
| 3 | Michael Doyle | 21 | 6 |
| 4 | Hugh O'Brien | 20 | 4 |
| 5 | Peter Sharkey | 20 | 2 |
| Round 19 05-08-2011 | |||
| |
Score | Points | |
| 1 | Ian McKay | 23 | 10 |
| 2 | David Doyle | 23 | 8 |
| 3 | Brendan O'Connor | 22 | 6 |
| 4 | John Hopkins | 21 | 4 |
| 5 | Peter Sharkey | 21 | 2 |
| Round 18 29-07-2011 | |||
| |
Score | Points | |
| 1 | Jim Long | 23 | 10 |
| 2 | Charlie McGettigan | 23 | 8 |
| 3 | Jim Hurley | 23 | 6 |
| 4 | John Hopkins | 22 | 4 |
| 5 | John Rochford | 21 | 2 |
| Round 17 at Wicklow GC 22-07-2011 (revised) | |||
| |
Score | Points | |
| 1 | Ian McKay | 22 | 10 |
| 2 | John Moore | 22 | 8 |
| 3 | Tony Whelan | 22 | 6 |
| 4 | Ray Kilty | 21 | 4 |
| 5 | Brendan O'Connor | 21 | 2 |
| Round 16 15-07-2011 | |||
| |
Score | Points | |
| 1 | Tom Kavanagh | 23 | 10 |
| 2 | Sean Flood | 23 | 8 |
| 3 | Damian Byrne | 22 | 6 |
| 4 | John Rochford | 22 | 4 |
| 5 | Tony Whelan | 21 | 2 |
| Round 15 08-07-2011 | |||
| |
Score | Points | |
| 1 | Ray Kilty | 23 | 10 |
| 2 | Charlie McGettigan | 22 | 8 |
| 3 | Paul Doyle | 22 | 6 |
| 4 | Tony Whelan | 22 | 4 |
| 5 | Sean Flood | 21 | 2 |
| Round 14 01-07-2011 | |||
| |
|
Score | Points |
| 1 | 23 | 10 | |
| 2 | 22 | 8 | |
| 3 | 21 | 6 | |
| 4 | 21 | 4 | |
| 5 | 19 | 2 | |
| Round 13 24-06-2011 | |||
| |
|
Score | Points |
| 1 | 20 | 10 | |
| 2 | 19 | 8 | |
| 3 | 19 | 6 | |
| 4 | 18 | 4 | |
| 5 | 17 | 2 | |
| No Rabbits 17-06-2011 (Rabbits Tour) |
| Round 12 10-06-2011 | |||
| |
|
Score | Points |
| 1 |
Tony Hickie |
28 | 10 |
| 2 | 24 | 8 | |
| 3 |
Denis Hipwell |
22 | 6 |
| 4 |
Tony Whelan |
22 | 4 |
| 5 |
Ray Kilty |
22 | 2 |
| Round 11 03-06-2011 | |||
| |
|
Score | Points |
| 1 |
Michael Doyle |
22 | 10 |
| 2 |
Eric Levingstone |
21 | 8 |
| 3 |
Alan Woodroofe |
19 | 6 |
| 4 |
John Hopkins |
19 | 4 |
| 5 | 19 | 2 | |
| Round 10 27-05-2011 | |||
| |
|
Score | Points |
| 1 |
David Doyle |
21 | 10 |
| 2 | 21 | 8 | |
| 3 |
Mark Diggin |
20 | 6 |
| 4 |
Peter Sharkey |
19 | 4 |
| 5 | 19 | 2 | |
| Round 9 20-05-2011 | |||
| |
|
Score | Points |
| 1 |
Laurence Cullen |
21 | 10 |
| 2 | 21 | 8 | |
| 3 |
Hugh O'Brien |
21 | 6 |
| 4 |
Denis Hipwell |
20 | 4 |
| 5 |
Paul Doyle |
19 | 2 |
| Round 8 13-05-2011 | |||
| |
|
Score | Points |
| 1 | 21 | 10 | |
| 2 |
Peter Sharkey |
21 | 8 |
| 3 |
Jim Neilan |
20 | 6 |
| 4 |
Mark Diggin |
19 | 4 |
| 5 |
Gerry McGuinness |
19 | 2 |
| Round 7 06-05-2011 | |||
| |
|
Score | Points |
| 1 |
Tony Whelan |
21 | 10 |
| 2 |
Ian McKay |
19 | 8 |
| 3 |
Leo O'Donnell |
18 | 6 |
| 4 |
Jim Hurley |
17 | 4 |
| 5 |
John Hopkins |
17 | 2 |
| Round 6 29-04-2011 | |||
| |
|
Score | Points |
| 1 |
David Doyle |
23 | 10 |
| 2 |
Eric Levingstone |
17 | 8 |
| 3 |
Michael Doyle |
17 | 6 |
| 4 |
John Hopkins |
17 | 4 |
| 5 |
Cyril Harvey |
17 | 2 |
| Round 5 21-04-2011 | |||
| |
|
Score | Points |
| 1 |
Jim Neilan |
22 | 10 |
| 2 | 21 | 8 | |
| 3 |
David Doyle |
21 | 6 |
| 4 |
Paul Doyle |
20 | 4 |
| 5 |
Roger McDermott |
19 | 2 |
| Round 4 15-04-2011 | |||
| |
|
Score | Points |
| 1 | 21 | 10 | |
| 2 | 21 | 8 | |
| 3 | 19 | 6 | |
| 4 |
Ray Kilty |
19 | 4 |
| 5 |
Ian McKay |
18 | 2 |
| Round 3 08-04-2011 | |||
| |
|
Score | Points |
| 1 | 21 | 10 | |
| 2 |
Alan Woodroofe |
21 | 8 |
| 3 | 19 | 6 | |
| 4 |
John Hopkins |
17 | 4 |
| 5 |
Peter Sharkey |
17 | 2 |
| Round 2 01-04-2011 | |||
| |
|
Score | Points |
| 1 |
Ian McKay |
21 | 10 |
| 2 |
Eric Levingstone |
18 | 8 |
| 3 |
David Doyle |
18 | 6 |
| 4 |
Paul Doyle |
18 | 4 |
| 5 |
Alan Woodroofe |
17 | 2 |
| Round 1 25-03-2011 | |||
| |
|
Score | Points |
| 1 | 26 | 10 | |
| 2 | 20 | 8 | |
| 3 |
Peter Sharkey |
20 | 6 |
| 4 |
David Doyle |
20 | 4 |
| 5 |
Ray Kilty |
19 | 2 |